|
If there have been any typo's or names left out, Please forgive me, then email me with the adjustment. |
U.S.S. Waller
December 1960
Roster
|
Name
|
Rating |
| BLEVINS GEORGE J | BMC |
| CASSIDY ANDREW J | BM2 |
| MONEY JAMES E | BM2 |
| BARNES WILLIAM HJ | BM3 |
| MORLEY ROBERT F | BM3 |
| SMITH DONALD L | BM3 |
| WILLIS RM | BM3 |
| LINDELL ROBERT J | QQM1 |
| HANSON EUGENE E | QM3 |
| WESTERMANN JOHN | QM3 |
| MCBENGE GEORGE A | SM1 |
| BAILEY RICHARD T | SM2 |
| BAILEY R T | SM2 |
| FLORES EZEQUIEL J | SM3 |
| LINK HERBERT L | RD1 |
| BROWN RICHARD E | RD2 |
| GAINOUS EUGENE M | RD2 |
| HILL JERE R | RD2 |
| JESSEE JOHN H | RD2 |
| MAINES LYNN H | RD3 |
| MCCLOUD JAMES M | RD3 |
| NORMINGTON R J JR | RD3 |
| FELDMAN DANIEL D | RDSN |
| FOX ARNOLD M | RDSN |
| HARVEY JAMES E | RDSM |
| ROBERTS DONALD E | RDSN |
| WEST RONALD C | RDSN |
| WILLETT WILLIAM F | RDSN |
| GARTNER GARY W | RDSA |
| HOLMAN ALBERT | SOC |
| BEARDIN LARRY D | SOG2 |
| ADAMS JAMES E | SOG3 |
| DAILEY JOHN O | SOG3 |
| HUTTON NORMAN L | SOG3 |
| RICE RAYMOND H | SOG3 |
| ROMAKER THOMAS B | SOG3 |
| SALMON THOMAS H | SOG3 |
| EVANS VERNET J JR | SOGSN |
| JACKSON MICHALE J | SOGSN |
| LOFTUS JAMES H | TMC |
| CROCKTT H A JR | TM3 |
| MELCHERT CLIFFORD | TM3 |
| WINEMILLER M D | TMSN |
| DUNLAP RGEIS H | GM1 |
| EDWARDS GEORGE C | GM1 |
| LEE PAUL F | GM1 |
| JONES NORMAN S | GM2 |
| REED DONALD O | GM2 |
| FREEMAN FLOYD J | GM3 |
| HEMKEN DAVID L | GM3 |
| IULE PHILLIP | GM3 |
| MEANS AUGHTERY E | GM3 |
| BUCK CARL E | GMSN |
| SAUL HARRY D | GMSR |
| BRYANT MARION O | CS2 |
| MOSS DONALD A | CS2 |
| STEWART PARKER O | CS3 |
| BRYANT DEWAYNE M | CSSN |
| KENT JAMES L | SH1 |
| JERNIGAN CURTIS W | SH2 |
| FERGUSON MORRIS W | SH3 |
| ELMORE THOMAS E | SHSN |
| BAKER JOHN K | SN |
| BAYSE NORMAN J | SN |
| BENOIST FM J | SN |
| BOYER TOM L | SN |
| BURGTORF ROBERT W | SN |
| BUTTREY HOMER D | SN |
| CARMAN ROGER D | SN |
| CHINN JOSEPH L | SN |
| CLATER KENNETH D | SN |
| CRONMILLER PAUL D | SN |
| CULP LAWRENCS C | SN |
| DAUSTER LARRY F | SN |
| DEHOLLANDER RL | SN |
| DRESEN WILLIAM M | SN |
| ELSTER RICHARD M | SN |
| FRISCH LARRY L | SN |
| GARRISON JACK W | SN |
| GIUSTI JOSEPH B | SN |
| GRAVES JEWEL D | SN |
| HENRY WILLARD JR | SN |
| HICKEY JOHN J III | SN |
| HOPKINS ANDREW R | SN |
| HOWERY RICHARD W | SN |
| KARALFA JERRY L | SN |
| KRECKLAU HILLARD H | SN |
| LANE JESSEE JR | SN |
| LIPSEY JAMES E | SN |
| LORAH RAYMOND P | SN |
| LUXFORD ROGER S | SN |
| LYON CHARLES W | SN |
| MATEER JOSEPH E | SN |
| MELLAS EDMUND W JR | SN |
| ODONNELL P F | SN |
| PERKINS RICHARD P | SN |
| PIETRACATELLO SA | SN |
| SHUEMAKE SAMUEL | SN |
| SMITH DALE W | SN |
| SMITH JOHN A | SN |
| SPANGLER GEORGE P | SN |
| STOLA ANTHONY R | SN |
| TAYLOR JAKE A | SN |
| TOPOR RONALD B | SN |
| TOSCANO JOSA A | SN |
| TRENT PHILIP P | SN |
| UNDERWOOD EJ | SN |
| VANDERPOL JOHN | SN |
| VOLAND CHARLES R | SN |
| WALBURN LARRY A | SN |
| WARNER JOHN W | SN |
| WHEATLEY ARTHUR L | SN |
| EVERHART W C JR | RMSN |
| KUKLA ROBERT K | RMSN |
| STEVENS DONALD R | RMSN |
| VANMETER ROBERT T | RMSN |
| WILSON LESTER L | RMSN |
| OSBORN RUSSELL H | RMSA |
| BERCMANN ROBERT H | YN1 |
| SILL BARRY R | YNSN |
| DENNEY VERNON L | PN2 |
| GRIMES AARON | PN3 |
| HARNISH DELBERT E | SKCS |
| FELTHAM WILLIAM J | SK2 |
| BURTON JUNIOR L |
SK3 |
| COFFMAN RUFUS E | SK3 |
| GRANDE NICHOLAS | SKSN |
| HARTZELL A W JR | DK3 |
| DEMUTH EUGENE P | CSC |
| SMITH CHARLIE | CS1 |
| LEED GEORGE L | FTC |
| NESTE CARL A | FT2 |
| SELLARS THOMAS W | FTA3 |
| HERR RONALD L | FTSN |
| FERRINI LEO JR | FTMSN |
| TENZER JOSEPH H | FTSA |
| PARSONS JAMES A | ET2 |
| BROCATO ROSS C | ETN3 |
| HODGSON THOMAS D | ETN3 |
| JORGENSEN PETER H | ET3 |
| ORSINE JAMES L | ETRSN |
| PETERSON ALBERT J | RMC |
| INGRAM BILLY D | RM1 |
| PHELPS W D | RM1 |
| YARISH ROBERT L | RM3 |
| ALM, JOHN S. | MM3/c |
| ROWLEY, JOHN H. | IC3 |
| RUTHRUFF, LEE |